Lewati ke konten utama

Penn vs Howard Bison – Bola basket langsung: pembaruan dan statistik – 2026/11/09

67
Dimulai Q2
52
Tim Q1 Q2 Q3 Q4 Total
Penn 25 42 0 0 67
Howard Bison 31 21 0 0 52

Penn vs Howard Bison sedang berlangsung sekarang. Pertandingan National Collegiate Athletic Association sedang berlangsung — skor diperbarui setiap 10 detik.

Bandar Pasar Beranda Tandang Line
BET365 Pemenang 1,01 18,00 —
BET365 Handicap 0,90 0,83 14,50
BET365 Total poin 0,90 0,83 149,50

National Collegiate Athletic Association  2026/11/09 | 23:30:00

67 Poin 52
Q2 Babak -

Team stats

Penn Howard Bison
65 Poin 52
23-48 Field Goals 20-49
47.9% Field Goal % 40.8%
10-21 3-Pointers 6-17
9-15 Free Throws 6-10
23 Rebounds 24
6 Off. Rebounds 7
17 Def. Rebounds 17
14 Assist 13
9 Steals 10
7 Blocks 5
17 Turnovers 19
17 Fouls 19

Box Score

Penn
Pemain MINPTSREBASTSTL BLKTOPFFG3PTFT
TJ Power#12 30 20 4 2 1 0 4 3 7-16 6-11 0-0
Sir Mohammed#14 18 15 4 1 3 1 1 3 4-6 1-2 6-9
Michael Zanoni#7 32 12 1 1 1 0 2 1 5-14 2-6 0-1
Lucas Lueth#30 23 5 1 0 1 3 1 2 2-3 1-2 0-0
Jay Jones#4 10 4 1 2 1 0 1 1 1-1 0-0 2-3
Dalton Scantlebury#13 15 3 8 1 1 1 0 1 1-3 0-0 1-2
Augustus Gerhart#25 12 2 0 2 0 2 1 3 1-1 0-0 0-0
AJ Levine#0 17 2 4 5 1 0 4 3 1-3 0-0 0-0
Ethan Lin#8 4 2 0 0 0 0 2 0 1-1 0-0 0-0
Niklas Polonowski#35 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Payton Kamin#21 0 0 0 0 0 0 0 0 0-0 0-0 0-0
William Kruse#40 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Finley Billy#1 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Isaiah Carroll#3 2 0 0 0 0 0 1 0 0-0 0-0 0-0
Chase Geremia#2 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Johnny Keenan#5 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Michael Pereira#23 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Howard Bison
Pemain MINPTSREBASTSTL BLKTOPFFG3PTFT
Drew Harris#1 26 13 3 3 4 1 1 1 5-5 3-3 0-0
Cedric Taylor III#12 30 12 4 2 2 2 5 1 5-12 1-2 1-2
Cam Gillus#2 28 11 3 5 2 0 5 1 3-7 1-2 4-6
Josiah Lawson#8 17 7 1 0 1 0 0 1 3-8 1-5 0-0
James Brown#13 20 4 5 1 0 2 3 2 2-7 0-0 0-0
Alex Cotton#4 15 2 1 0 0 0 1 3 1-5 0-4 0-0
Julian Johnson#7 2 2 1 0 0 0 1 2 1-1 0-0 0-0
BJ Powell#3 6 1 1 2 0 0 0 2 0-1 0-0 1-2
Isaiah Brown#8 1 0 0 0 0 0 0 0 0-0 0-0 0-0
Ose Okojie#11 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Jeremiah Johnson#10 2 0 0 0 0 0 0 3 0-0 0-0 0-0
Calvin Robins Jr.#21 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Shane Frazier#5 0 0 0 0 0 0 0 0 0-0 0-0 0-0
River Smith#9 0 0 0 0 0 0 0 0 0-0 0-0 0-0
Gasper Kocevar#6 15 0 5 0 1 0 3 3 0-3 0-1 0-0

Peristiwa

Personal ⚠
0-2
Personal ⚠
0-2
0-3
⚠ Personal
Foul on Penn'sMichael Zanoni ⚠
0-3
0-5
⚠ Personal
Personal ⚠
0-5
0-8
Time-out
0-11
⚠ Personal
Time-out
1-15
Offensive ⚠
3-15
3-15
⚠ Personal
3-15
Time-out
7-17
⚠ Offensive
11-19
⚠ Personal
Personal ⚠
12-19
12-19
Time-out
Offensive ⚠
12-19
14-22
⚠ Personal
Personal ⚠
28-33
Personal ⚠
21-27
21-27
Time-out
34-33
Time-out
34-33
Time-out
23-29
⚠ Personal
Personal ⚠
40-35
40-35
Time-out
Personal ⚠
40-35
25-29
Time-out
40-37
⚠ Personal
Offensive ⚠
41-37
Personal ⚠
41-37
Akhir kuarter
44-37
⚠ Personal
Personal ⚠
47-37
49-37
Time-out
49-37
⚠ Personal
49-37
⚠ Personal
49-37
⚠ Personal
51-37
⚠ Personal
51-37
Time-out
Foul on Penn'sPenn ⚠
51-37
51-37
⚠ Personal
Offensive ⚠
51-37
Personal ⚠
51-37
51-38
⚠ Personal
55-41
⚠ Personal
56-44
⚠ Personal
Personal ⚠
58-44
63-49
Time-out
Personal ⚠
63-49
65-52
⚠ Foul on Howard'sJames Brown
Keterangan:
🏀 Poin dicetak
⚠ Pelanggaran
⇄ Pergantian

Klasemen National Collegiate Athletic Association Tabel lengkap ›

# Tim GP W L PF PA +/- Persen
1 Southern Utah 3 3 0 374 171 +203 .1,000
2 Richmond 3 3 0 286 176 +110 .1,000
3 Morgan State 3 3 0 271 175 +96 .1,000
4 Furman 3 3 0 298 205 +93 .1,000
5 Hawaii 3 3 0 261 179 +82 .1,000
6 Massachusetts Lowell River Hawks 3 3 0 255 179 +76 .1,000
7 Old Dominion 3 3 0 234 158 +76 .1,000
8 Virginia 3 3 0 277 204 +73 .1,000
9 Pittsburgh 3 3 0 257 194 +63 .1,000
10 Santa Clara 3 3 0 267 219 +48 .1,000
11 High Point 3 3 0 218 177 +41 .1,000
12 University of Illinois 2 2 0 232 115 +117 .1,000
13 Stephen F. Austin 2 2 0 209 93 +116 .1,000
14 Uni of Charleston 2 2 0 223 121 +102 .1,000
15 Boise State Broncos 2 2 0 232 134 +98 .1,000
16 University of Texas 2 2 0 207 109 +98 .1,000
17 Marquette 2 2 0 171 75 +96 .1,000
18 Duke Blue Devils 2 2 0 197 102 +95 .1,000
19 Texas Christian University 2 2 0 204 113 +91 .1,000
20 Alabama A&M University 2 2 0 193 104 +89 .1,000
21 Eastern Kentucky 2 2 0 211 122 +89 .1,000
22 LSU 2 2 0 192 108 +84 .1,000
23 West Virginia 2 2 0 182 99 +83 .1,000
24 North Texas 2 2 0 199 117 +82 .1,000
25 Oklahoma State 2 2 0 209 128 +81 .1,000
26 Appalachian State 2 2 0 171 92 +79 .1,000
27 Baylor 2 2 0 196 118 +78 .1,000
28 Wyoming 2 2 0 188 110 +78 .1,000
29 Kansas Jayhawks 2 2 0 184 110 +74 .1,000
30 University of Mississippi 2 2 0 191 118 +73 .1,000
31 Illinois-Chicago 2 2 0 175 103 +72 .1,000
32 Houston Christian University 2 2 0 182 112 +70 .1,000
33 Utah State 2 2 0 184 114 +70 .1,000
34 Louisiana Tech Bulldogs 2 2 0 161 92 +69 .1,000
35 New Mexico 2 2 0 194 125 +69 .1,000
36 Oregon State 2 2 0 198 129 +69 .1,000
37 Syracuse 2 2 0 176 107 +69 .1,000
38 Vanderbilt 2 2 0 167 98 +69 .1,000
39 Texas A&M 2 2 0 201 133 +68 .1,000
40 Xavier University 2 2 0 173 105 +68 .1,000
41 Florida State 2 2 0 204 137 +67 .1,000
42 Michigan State 2 2 0 187 120 +67 .1,000
43 Tulsa 2 2 0 192 125 +67 .1,000
44 UC Riverside 2 2 0 174 107 +67 .1,000
45 George Washington 2 2 0 166 100 +66 .1,000
46 Iowa 2 2 0 167 101 +66 .1,000
47 Pacific 2 2 0 165 99 +66 .1,000
48 Louisville 2 2 0 191 127 +64 .1,000
49 Virginia Tech 2 2 0 184 121 +63 .1,000
50 Rhode Island 2 2 0 187 125 +62 .1,000
51 Kennesaw State 2 2 0 187 126 +61 .1,000
52 Drake 2 2 0 176 116 +60 .1,000
53 UCLA 2 2 0 198 138 +60 .1,000
54 Houston University 2 2 0 180 123 +57 .1,000
55 Indiana 2 2 0 183 126 +57 .1,000
56 Wright State 2 2 0 199 142 +57 .1,000
57 Mississippi State 2 2 0 188 132 +56 .1,000
58 St. John's 2 2 0 182 128 +54 .1,000
59 Florida International 2 2 0 186 133 +53 .1,000
60 UC Santa Barbara Gauchos 2 2 0 175 122 +53 .1,000
61 Brigham Young 2 2 0 202 150 +52 .1,000
62 Murray State 2 2 0 187 135 +52 .1,000
63 Texas Tech 2 2 0 152 100 +52 .1,000
64 Nebraska 2 2 0 173 122 +51 .1,000
65 Cal-State Bakersfield 2 2 0 184 134 +50 .1,000
66 Minnesota 2 2 0 161 112 +49 .1,000
67 Belmont 2 2 0 147 99 +48 .1,000
68 Loyola-Chicago 2 2 0 153 105 +48 .1,000
69 UConn Huskies 2 2 0 171 123 +48 .1,000
70 Gonzaga 2 2 0 187 140 +47 .1,000
71 North Carolina 2 2 0 189 142 +47 .1,000
72 South Carolina State 2 2 0 172 125 +47 .1,000
73 George Mason 2 2 0 150 105 +45 .1,000
74 Missouri State 2 2 0 167 122 +45 .1,000
75 Oregon 2 2 0 185 140 +45 .1,000
76 William Mary University 2 2 0 184 139 +45 .1,000
77 Harvard 2 2 0 136 92 +44 .1,000
78 Cincinnati 2 2 0 160 117 +43 .1,000
79 Creighton 2 2 0 159 116 +43 .1,000
80 Boston College 2 2 0 147 105 +42 .1,000
81 Grand Canyon University 2 2 0 202 160 +42 .1,000
82 Florida Gators 2 2 0 165 124 +41 .1,000
83 UC San Diego 2 2 0 181 140 +41 .1,000
84 NC-Wilmington 2 2 0 179 140 +39 .1,000
85 Northwestern 2 2 0 164 125 +39 .1,000
86 Southern California 2 2 0 188 149 +39 .1,000
87 California Irvine 2 2 0 183 145 +38 .1,000
88 Indiana University Indianapolis 2 2 0 188 150 +38 .1,000
89 Southern Methodist 2 2 0 180 142 +38 .1,000
90 University of Nevada 2 2 0 182 144 +38 .1,000
91 Alabama 2 2 0 197 160 +37 .1,000
92 Arizona State 2 2 0 165 128 +37 .1,000
93 Kentucky 2 2 0 174 137 +37 .1,000
94 South Carolina 2 2 0 159 123 +36 .1,000
95 San Diego State 2 2 0 179 144 +35 .1,000
96 UT-Rio Grande Valley 2 2 0 149 114 +35 .1,000
97 Georgetown 2 2 0 166 132 +34 .1,000
98 North Carolina State 2 2 0 160 127 +33 .1,000
99 Georgia Tech 2 2 0 170 138 +32 .1,000
100 Saint Louis 2 2 0 182 151 +31 .1,000
101 Seton Hall 2 2 0 133 102 +31 .1,000
102 Villanova 2 2 0 169 138 +31 .1,000
103 University of Georgia 2 2 0 169 139 +30 .1,000
104 Utah Valley University 2 2 0 185 156 +29 .1,000
105 Davidson 2 2 0 164 137 +27 .1,000
106 Stanford 2 2 0 155 128 +27 .1,000
107 Valparaiso 2 2 0 163 138 +25 .1,000
108 South Dakota State 2 2 0 139 115 +24 .1,000
109 San Diego 2 2 0 175 152 +23 .1,000
110 San Francisco 2 2 0 155 132 +23 .1,000
111 Clemson 2 2 0 167 145 +22 .1,000
112 Elon 2 2 0 158 136 +22 .1,000
113 Colorado State 2 2 0 162 141 +21 .1,000
114 UNLV 2 2 0 177 156 +21 .1,000
115 DePaul Blue Demons 2 2 0 157 138 +19 .1,000
116 Ohio Bobcats 2 2 0 166 147 +19 .1,000
117 Saint Joseph's 2 2 0 149 130 +19 .1,000
118 Charlotte 2 2 0 155 137 +18 .1,000
119 Duquesne University Dukes 2 2 0 146 129 +17 .1,000
120 Miami(ohio) 2 2 0 166 150 +16 .1,000
121 University Of Wisconsin 2 2 0 148 132 +16 .1,000
122 North Alabama 2 2 0 155 141 +14 .1,000
123 Boston University 2 2 0 165 152 +13 .1,000
124 Central Florida 2 2 0 183 170 +13 .1,000
125 Utah University 2 2 0 133 120 +13 .1,000
126 Evansville 2 2 0 158 146 +12 .1,000
127 Texas A&M Commerce University 2 2 0 140 135 +5 .1,000
128 University of Memphis 2 2 0 169 164 +5 .1,000
129 Auburn Tigers 1 1 0 92 59 +33 .1,000
130 Tennessee 1 1 0 90 59 +31 .1,000
131 Rutgers 1 1 0 81 54 +27 .1,000
132 Akron 1 1 0 75 61 +14 .1,000
133 Washington 1 1 0 90 76 +14 .1,000
134 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
135 Fort Valley State University 1 1 0 75 70 +5 .1,000
136 Bowling Green 1 1 0 76 73 +3 .1,000
137 Grambling 1 1 0 89 87 +2 .1,000
138 Portland 3 2 1 348 234 +114 .0,667
139 Pepperdine University 3 2 1 307 195 +112 .0,667
140 Lindenwood 3 2 1 294 188 +106 .0,667
141 SIU Edwardsville 3 2 1 253 178 +75 .0,667
142 Sacred Heart 3 2 1 264 194 +70 .0,667
143 Idaho 3 2 1 272 203 +69 .0,667
144 Texas State-San Marcos 3 2 1 264 199 +65 .0,667
145 Dartmouth 3 2 1 247 190 +57 .0,667
146 Western Kentucky 3 2 1 259 203 +56 .0,667
147 Longwood 3 2 1 276 224 +52 .0,667
148 Butler 3 2 1 276 225 +51 .0,667
149 Western Michigan 3 2 1 235 184 +51 .0,667
150 St. Mary's College (CA) 3 2 1 290 245 +45 .0,667
151 Penn State 3 2 1 270 232 +38 .0,667
152 Wisconsin-Green Bay 3 2 1 234 199 +35 .0,667
153 Tennessee Tech 3 2 1 302 270 +32 .0,667
154 Prairie View A&M 3 2 1 252 223 +29 .0,667
155 Air Force 3 2 1 267 239 +28 .0,667
156 Texas Arlington 3 2 1 240 212 +28 .0,667
157 UC Berkeley 3 2 1 267 242 +25 .0,667
158 Ohio State 3 2 1 256 233 +23 .0,667
159 Southeast Missouri State 3 2 1 244 222 +22 .0,667
160 Princeton 3 2 1 206 186 +20 .0,667
161 Navy 3 2 1 207 197 +10 .0,667
162 New Hampshire 3 2 1 201 191 +10 .0,667
163 Norfolk State University 3 2 1 219 220 -1 .0,667
164 Albany 3 2 1 206 208 -2 .0,667
165 Central Michigan 3 2 1 224 229 -5 .0,667
166 Binghamton 3 2 1 193 204 -11 .0,667
167 Iona 3 2 1 193 208 -15 .0,667
168 Northern Kentucky 3 2 1 253 274 -21 .0,667
169 Quinnipiac 3 2 1 204 228 -24 .0,667
170 Queens University Of Charlotte 3 2 1 267 311 -44 .0,667
171 Cornell University 4 2 2 319 321 -2 .0,500
172 University Of West Florida 2 1 1 202 127 +75 .0,500
173 Jacksonville State 2 1 1 203 142 +61 .0,500
174 Lamar 2 1 1 206 145 +61 .0,500
175 Missouri 2 1 1 195 140 +55 .0,500
176 Delaware 2 1 1 169 117 +52 .0,500
177 Loyola Marymount 2 1 1 197 146 +51 .0,500
178 Columbia University 2 1 1 191 142 +49 .0,500
179 Montana 2 1 1 174 127 +47 .0,500
180 Nicholls State 2 1 1 173 126 +47 .0,500
181 Hofstra 2 1 1 155 111 +44 .0,500
182 Liberty 2 1 1 170 126 +44 .0,500
183 NC Greensboro 2 1 1 161 117 +44 .0,500
184 Rice 2 1 1 171 127 +44 .0,500
185 Army Black Knights 2 1 1 168 125 +43 .0,500
186 Austin Peay 2 1 1 178 136 +42 .0,500
187 Kent State 2 1 1 177 135 +42 .0,500
188 Illinois State 2 1 1 185 145 +40 .0,500
189 Louisiana Monroe University 2 1 1 177 138 +39 .0,500
190 Stony Brook 2 1 1 162 125 +37 .0,500
191 Tennessee State 2 1 1 191 155 +36 .0,500
192 Southern Illinois 2 1 1 175 140 +35 .0,500
193 Bradley 2 1 1 137 104 +33 .0,500
194 Portland State 2 1 1 171 138 +33 .0,500
195 Purdue University Fort Wayne 2 1 1 174 143 +31 .0,500
196 St.Bonaventure 2 1 1 159 128 +31 .0,500
197 North Carolina A&T 2 1 1 162 133 +29 .0,500
198 Delaware State 2 1 1 146 118 +28 .0,500
199 Arkansas 2 1 1 178 152 +26 .0,500
200 Dayton 2 1 1 165 139 +26 .0,500
201 Northern Colorado 2 1 1 180 154 +26 .0,500
202 Notre Dame 2 1 1 155 130 +25 .0,500
203 Oral Roberts 2 1 1 149 124 +25 .0,500
204 South Florida 2 1 1 178 153 +25 .0,500
205 Colorado 2 1 1 160 136 +24 .0,500
206 Oklahoma 2 1 1 148 125 +23 .0,500
207 Iowa State Cyclones 2 1 1 159 137 +22 .0,500
208 Florida Gulf Coast U 2 1 1 184 163 +21 .0,500
209 Northern Iowa 2 1 1 189 168 +21 .0,500
210 Sam Houston State 2 1 1 176 155 +21 .0,500
211 Southern Miss Golden Eagles 2 1 1 139 118 +21 .0,500
212 Samford 2 1 1 166 146 +20 .0,500
213 Tarleton State University 2 1 1 176 156 +20 .0,500
214 Providence 2 1 1 141 123 +18 .0,500
215 Seattle 2 1 1 152 134 +18 .0,500
216 The Citadel 2 1 1 152 134 +18 .0,500
217 Maryland 2 1 1 170 153 +17 .0,500
218 Kansas State 2 1 1 161 146 +15 .0,500
219 Jacksonville 2 1 1 162 149 +13 .0,500
220 Arizona 2 1 1 179 168 +11 .0,500
221 McNess State 2 1 1 166 155 +11 .0,500
222 UTEP 2 1 1 155 144 +11 .0,500
223 utah tech university 2 1 1 163 152 +11 .0,500
224 Charleston Southern 2 1 1 157 147 +10 .0,500
225 East Carolina 2 1 1 158 148 +10 .0,500
226 Sacramento State 2 1 1 167 157 +10 .0,500
227 San Jose State 2 1 1 174 165 +9 .0,500
228 Siena College 2 1 1 157 148 +9 .0,500
229 UC Davis 2 1 1 140 131 +9 .0,500
230 Virginia Commonwealth 2 1 1 170 161 +9 .0,500
231 Michigan 2 1 1 161 153 +8 .0,500
232 Stonehill College 2 1 1 147 139 +8 .0,500
233 Wichita State 2 1 1 165 160 +5 .0,500
234 Montana State 2 1 1 157 154 +3 .0,500
235 Howard Bison 2 1 1 156 155 +1 .0,500
236 Georgia Southern 2 1 1 150 150 0 .0,500
237 Middle Tennessee State 2 1 1 162 162 0 .0,500
238 Tulane 2 1 1 185 185 0 .0,500
239 Western Carolina 2 1 1 155 155 0 .0,500
240 Central Arkansas 2 1 1 145 147 -2 .0,500
241 Wake Forest 2 1 1 134 136 -2 .0,500
242 Yale University 2 1 1 147 149 -2 .0,500
243 Fairfield University 2 1 1 135 138 -3 .0,500
244 Cal Poly 2 1 1 162 166 -4 .0,500
245 Indiana State 2 1 1 139 144 -5 .0,500
246 Massachusetts 2 1 1 126 131 -5 .0,500
247 Texas A&M-Corpus Christi 2 1 1 122 127 -5 .0,500
248 South Alabama 2 1 1 160 166 -6 .0,500
249 California State University Fresno Bulldog 2 1 1 153 160 -7 .0,500
250 UMKC Kangaroos 2 1 1 161 169 -8 .0,500
251 Fordham 2 1 1 148 158 -10 .0,500
252 Florida Atlantic 2 1 1 145 157 -12 .0,500
253 Arkansas State 2 1 1 157 171 -14 .0,500
254 Temple 2 1 1 121 135 -14 .0,500
255 University of Alabama at Birmingham 2 1 1 148 162 -14 .0,500
256 Youngstown State 2 1 1 144 160 -16 .0,500
257 New Orleans 2 1 1 147 165 -18 .0,500
258 UTSA Roadrunner 2 1 1 144 163 -19 .0,500
259 Cal State Fullerton 2 1 1 165 187 -22 .0,500
260 Eastern Michigan 2 1 1 124 146 -22 .0,500
261 Drexel 2 1 1 137 163 -26 .0,500
262 Southeastern Louisiana 2 1 1 142 171 -29 .0,500
263 La Salle 2 1 1 143 174 -31 .0,500
264 Jackson State 2 1 1 129 161 -32 .0,500
265 North Dakota 2 1 1 143 175 -32 .0,500
266 Abil Christian 2 1 1 142 176 -34 .0,500
267 Mount St Mary Knights 2 1 1 120 154 -34 .0,500
268 New Mexico State 2 1 1 141 175 -34 .0,500
269 Cleveland State 2 1 1 153 190 -37 .0,500
270 Chicago State 2 1 1 125 163 -38 .0,500
271 North Florida 2 1 1 134 177 -43 .0,500
272 University Of Southern Indiana 3 1 2 242 192 +50 .0,333
273 Georgia State 3 1 2 251 214 +37 .0,333
274 South Dakota 3 1 2 274 246 +28 .0,333
275 Marshall 3 1 2 242 230 +12 .0,333
276 Vermont 3 1 2 210 202 +8 .0,333
277 Virginia Military 3 1 2 253 248 +5 .0,333
278 Brown 3 1 2 187 186 +1 .0,333
279 Marist 3 1 2 211 212 -1 .0,333
280 Mercer 3 1 2 233 237 -4 .0,333
281 UNC Asheville 3 1 2 253 257 -4 .0,333
282 Wisc Milwaukee 3 1 2 234 238 -4 .0,333
283 Maryland-Baltimore County 3 1 2 225 231 -6 .0,333
284 Lafayette 3 1 2 221 230 -9 .0,333
285 Maryland-Eastern Shore 3 1 2 192 201 -9 .0,333
286 Merrimack Warriors 3 1 2 183 194 -11 .0,333
287 Bryant University 3 1 2 195 209 -14 .0,333
288 Coppin State 3 1 2 195 209 -14 .0,333
289 St. Thomas 3 1 2 216 230 -14 .0,333
290 Northern Illinois 3 1 2 243 259 -16 .0,333
291 Morehead State 3 1 2 229 250 -21 .0,333
292 University of Miami 3 1 2 226 247 -21 .0,333
293 Canisius 3 1 2 223 245 -22 .0,333
294 Mercyhurst 3 1 2 188 211 -23 .0,333
295 Manhattan 3 1 2 193 219 -26 .0,333
296 Toledo 3 1 2 212 238 -26 .0,333
297 Lehigh University 3 1 2 193 221 -28 .0,333
298 Lipscomb 3 1 2 211 239 -28 .0,333
299 Maine 3 1 2 192 223 -31 .0,333
300 Wofford 3 1 2 229 266 -37 .0,333
301 New Jersey Tech 3 1 2 161 213 -52 .0,333
302 Central Connecticut State 3 1 2 183 241 -58 .0,333
303 Nebraska Omaha 3 1 2 196 263 -67 .0,333
304 Fairleigh Dickinson University 3 1 2 203 275 -72 .0,333
305 North Dakota State 4 1 3 304 334 -30 .0,250
306 Tennessee-Martin 2 0 2 172 175 -3 .0,000
307 Randolph College 1 0 1 71 78 -7 .0,000
308 West New Mexico 1 0 1 66 73 -7 .0,000
309 rhode island college 1 0 1 67 74 -7 .0,000
310 Winthrop 2 0 2 188 196 -8 .0,000
311 mid-amer. christian 1 0 1 65 73 -8 .0,000
312 Fresno Pacific University 1 0 1 79 88 -9 .0,000
313 Purdue University 2 0 2 152 161 -9 .0,000
314 Indiana Kokomo 1 0 1 70 80 -10 .0,000
315 union university 1 0 1 66 76 -10 .0,000
316 Denver University 2 0 2 128 139 -11 .0,000
317 College Of Biblical Studies Ambassadors 1 0 1 90 103 -13 .0,000
318 Menlo College 1 0 1 52 65 -13 .0,000
319 Arkansas Little Rock 2 0 2 151 165 -14 .0,000
320 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
321 Ball State 2 0 2 121 136 -15 .0,000
322 Long Beach State 2 0 2 133 149 -16 .0,000
323 University of Chicago 1 0 1 47 63 -16 .0,000
324 jessup university 1 0 1 74 90 -16 .0,000
325 Biola University 1 0 1 62 79 -17 .0,000
326 Colgate 2 0 2 150 167 -17 .0,000
327 Truman State University 1 0 1 62 79 -17 .0,000
328 Chattanooga 2 0 2 163 181 -18 .0,000
329 James Madison 2 0 2 157 175 -18 .0,000
330 Louisiana Lafayette 2 0 2 121 142 -21 .0,000
331 North Carolina Central 2 0 2 137 158 -21 .0,000
332 Paul Quinn 1 0 1 65 86 -21 .0,000
333 South Carolina Upstate 2 0 2 140 161 -21 .0,000
334 Western Colorado 1 0 1 63 84 -21 .0,000
335 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
336 Presbyterian 2 0 2 155 178 -23 .0,000
337 Concordia University Chicago 1 0 1 61 85 -24 .0,000
338 E. Tennessee State 2 0 2 128 152 -24 .0,000
339 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
340 Loyola (La.) 1 0 1 65 90 -25 .0,000
341 Webster University 1 0 1 65 90 -25 .0,000
342 Whittier 1 0 1 75 100 -25 .0,000
343 Cameron university 1 0 1 60 86 -26 .0,000
344 Chapman University 1 0 1 66 92 -26 .0,000
345 Mississippi Valley State 1 0 1 57 84 -27 .0,000
346 Washington State 2 0 2 132 159 -27 .0,000
347 Curry College 1 0 1 56 84 -28 .0,000
348 MIT 1 0 1 45 73 -28 .0,000
349 Radford 2 0 2 132 160 -28 .0,000
350 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
351 Adams State University 1 0 1 86 115 -29 .0,000
352 Cal State Northridge 2 0 2 145 174 -29 .0,000
353 Long Island University 3 0 3 200 229 -29 .0,000
354 Saint Peter's Peacocks 3 0 3 149 178 -29 .0,000
355 Towson University 2 0 2 127 156 -29 .0,000
356 Western Illinois 2 0 2 125 154 -29 .0,000
357 berry college 1 0 1 58 87 -29 .0,000
358 San Francisco State 1 0 1 55 85 -30 .0,000
359 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
360 centre college 1 0 1 45 75 -30 .0,000
361 mcdaniel college 1 0 1 61 91 -30 .0,000
362 Alabama State 1 0 1 66 97 -31 .0,000
363 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
364 Carnegie Mellon 1 0 1 46 78 -32 .0,000
365 Allen University 1 0 1 67 100 -33 .0,000
366 Loyola MD 2 0 2 115 148 -33 .0,000
367 Monmouth University 2 0 2 129 162 -33 .0,000
368 Northeastern 2 0 2 157 190 -33 .0,000
369 Oakwood 1 0 1 57 90 -33 .0,000
370 Texsd-Dallas 1 0 1 56 89 -33 .0,000
371 Hampton 2 0 2 116 150 -34 .0,000
372 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
373 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
374 Troy University 2 0 2 128 162 -34 .0,000
375 American University 2 0 2 126 161 -35 .0,000
376 Campbell 2 0 2 135 170 -35 .0,000
377 Cal Baptist 2 0 2 131 167 -36 .0,000
378 Eastern Washington 2 0 2 136 172 -36 .0,000
379 University Of Mount Olive 1 0 1 65 101 -36 .0,000
380 City College NY Beavers 1 0 1 56 93 -37 .0,000
381 Columbia Internatl 1 0 1 49 86 -37 .0,000
382 Reinhardt 1 0 1 53 90 -37 .0,000
383 king's (pa) 1 0 1 67 104 -37 .0,000
384 Albion College 1 0 1 65 103 -38 .0,000
385 Mount Marty College 1 0 1 57 95 -38 .0,000
386 Morris 1 0 1 55 94 -39 .0,000
387 Stanton university 1 0 1 54 93 -39 .0,000
388 Warren Wilson College 1 0 1 53 92 -39 .0,000
389 penn st.-shenango 1 0 1 50 89 -39 .0,000
390 Keuka College 1 0 1 59 99 -40 .0,000
391 La Sierra University 1 0 1 66 106 -40 .0,000
392 West Georgia 2 0 2 111 151 -40 .0,000
393 George Fox University 1 0 1 56 97 -41 .0,000
394 Northern Arizona 2 0 2 142 183 -41 .0,000
395 Maryville University Of Saint Louis 1 0 1 40 82 -42 .0,000
396 Penn 1 0 1 70 112 -42 .0,000
397 Alma College 1 0 1 50 93 -43 .0,000
398 New Haven 2 0 2 112 155 -43 .0,000
399 lawrence 1 0 1 51 94 -43 .0,000
400 Champion Christian College 1 0 1 55 99 -44 .0,000
401 Fisk 1 0 1 73 117 -44 .0,000
402 Lane College 1 0 1 65 109 -44 .0,000
403 Monmouth College (illinois) 1 0 1 41 85 -44 .0,000
404 Trinity Baptist 1 0 1 61 105 -44 .0,000
405 Willamette 1 0 1 89 133 -44 .0,000
406 Bethune-Cookman 3 0 3 209 254 -45 .0,000
407 Dallas Christian 1 0 1 55 100 -45 .0,000
408 Buffalo 2 0 2 126 172 -46 .0,000
409 Newberry 1 0 1 66 112 -46 .0,000
410 St. Joseph's University (New York) 1 0 1 51 97 -46 .0,000
411 Blue Mountain College 1 0 1 70 117 -47 .0,000
412 Kalamazoo College 1 0 1 52 99 -47 .0,000
413 Regis University (colorado) 1 0 1 48 95 -47 .0,000
414 Tougaloo 1 0 1 35 82 -47 .0,000
415 Ottawa University Arizona Spirit 1 0 1 50 98 -48 .0,000
416 Bucknell 2 0 2 129 178 -49 .0,000
417 Florida A and M 2 0 2 139 188 -49 .0,000
418 St. Francis(ILL) 1 0 1 47 96 -49 .0,000
419 Weber State 2 0 2 154 203 -49 .0,000
420 Andrew (ga) 1 0 1 61 111 -50 .0,000
421 Kentucky Christian(KY) 1 0 1 54 105 -51 .0,000
422 Niagara 2 0 2 113 164 -51 .0,000
