Lewati ke konten utama

Cornell (W) vs Connecticut Women – Bola basket langsung: pembaruan dan statistik – 2026/11/02

35
Waktu penuh Selesai
100
Tim Q1 Q2 Q3 Q4 Total
Cornell (W) 5 8 16 6 35
Connecticut Women 27 19 21 33 100

Cornell (W) 35–100 Connecticut Women. Pertandingan Women's National Collegiate Athletic Association ini dimainkan pada 2 November 2026. Connecticut Women menang.

Bandar Pasar Beranda Tandang Line
BET365 Handicap 0,71 1,00 -60,50

Women's National Collegiate Athletic Association  2026/11/02 | 22:00:00

35 Poin 100
Selesai Babak -

Peristiwa

🏀
Keterangan:
🏀 Poin dicetak
⚠ Pelanggaran
⇄ Pergantian

Klasemen Women's National Collegiate Athletic Association Tabel lengkap ›

# Tim GP W L PF PA +/- Persen
1 UCLA Women 7 7 0 527 347 +180 .1,000
2 BYU Women 6 6 0 452 364 +88 .1,000
3 South Dakota Women 4 4 0 286 229 +57 .1,000
4 Marshall Women 3 3 0 214 159 +55 .1,000
5 Oklahoma State Women 2 2 0 173 77 +96 .1,000
6 Loyola Marymount (W) 2 2 0 159 109 +50 .1,000
7 Tulane Women 1 1 0 92 38 +54 .1,000
8 USC (W) 1 1 0 100 68 +32 .1,000
9 Arkansas Women 1 1 0 89 59 +30 .1,000
10 Florida Women 1 1 0 95 65 +30 .1,000
11 Youngstown St Women 1 1 0 61 42 +19 .1,000
12 Austin Peay Women 1 1 0 62 47 +15 .1,000
13 Georgia Tech Women 1 1 0 80 65 +15 .1,000
14 Stony Brook (W) 1 1 0 77 63 +14 .1,000
15 SMU Women 1 1 0 66 54 +12 .1,000
16 Xavier Women 1 1 0 75 63 +12 .1,000
17 Florida State Women 1 1 0 74 63 +11 .1,000
18 Princeton Women 1 1 0 63 53 +10 .1,000
19 UNC Greensboro Women 1 1 0 58 50 +8 .1,000
20 Dartmouth Women 1 1 0 56 49 +7 .1,000
21 Loyola Chicago Women 1 1 0 62 56 +6 .1,000
22 Elon Women 1 1 0 67 62 +5 .1,000
23 Kansas City (W) 1 1 0 83 78 +5 .1,000
24 San Diego Women 1 1 0 61 56 +5 .1,000
25 Texas Tech Women 1 1 0 57 52 +5 .1,000
26 Creighton Women 1 1 0 73 71 +2 .1,000
27 Tennessee Martin Skyhawks Women 1 1 0 90 89 +1 .1,000
28 Texas Women 6 5 1 469 314 +155 .0,833
29 Notre Dame Women 6 5 1 503 382 +121 .0,833
30 South Carolina Women 6 5 1 489 374 +115 .0,833
31 Vanderbilt Women 5 4 1 453 280 +173 .0,800
32 Louisville Women 5 4 1 399 273 +126 .0,800
33 Columbia Women 5 4 1 366 268 +98 .0,800
34 Michigan Women 5 4 1 364 306 +58 .0,800
35 San Diego State Women 5 4 1 345 289 +56 .0,800
36 Kansas Women 5 4 1 367 322 +45 .0,800
37 Connecticut Women 8 6 2 623 425 +198 .0,750
38 Ole Miss Women 4 3 1 296 220 +76 .0,750
39 Washington Women 4 3 1 285 233 +52 .0,750
40 Arkansas St Women 4 3 1 311 261 +50 .0,750
41 Kentucky Women 4 3 1 278 233 +45 .0,750
42 Duke Women 4 3 1 284 240 +44 .0,750
43 TCU Women 4 3 1 292 249 +43 .0,750
44 Miami Ohio Women 4 3 1 277 244 +33 .0,750
45 Northern Illinois Women 4 3 1 283 253 +30 .0,750
46 UC Berkeley Women 4 3 1 303 275 +28 .0,750
47 Oklahoma Women 4 3 1 325 303 +22 .0,750
48 Virginia Women 4 3 1 291 282 +9 .0,750
49 Texas San Antonio Women 4 3 1 222 225 -3 .0,750
50 Wisconsin Women 4 3 1 248 251 -3 .0,750
51 California Baptist Women 4 3 1 273 291 -18 .0,750
52 Missouri St Women 4 3 1 242 266 -24 .0,750
53 Murray State Women 6 4 2 481 452 +29 .0,667
54 Ohio State Women 3 2 1 251 173 +78 .0,667
55 Arizona State Women 3 2 1 218 150 +68 .0,667
56 Miami Florida Women 3 2 1 222 176 +46 .0,667
57 Nebraska Women 3 2 1 218 177 +41 .0,667
58 West Virginia Women 3 2 1 223 192 +31 .0,667
59 Stanford Women 3 2 1 229 199 +30 .0,667
60 San Francisco Women 3 2 1 216 198 +18 .0,667
61 NC State Women 3 2 1 219 203 +16 .0,667
62 Abilene Christian Women 3 2 1 205 190 +15 .0,667
63 Missouri Women 3 2 1 215 200 +15 .0,667
64 Monmouth Women 3 2 1 215 203 +12 .0,667
65 Hawaii Women 3 2 1 218 209 +9 .0,667
66 Tarleton State Women 3 2 1 186 181 +5 .0,667
67 NJIT Women 3 2 1 170 169 +1 .0,667
68 Cleveland St Women 3 2 1 193 195 -2 .0,667
69 Evansville Women 3 2 1 222 225 -3 .0,667
70 Minnesota Women 3 2 1 196 201 -5 .0,667
71 Pepperdine University Women 3 2 1 213 221 -8 .0,667
72 Illinois Women 3 2 1 171 181 -10 .0,667
73 Holy Cross Women 3 2 1 186 208 -22 .0,667
74 Harvard Women 5 3 2 317 278 +39 .0,600
75 Rice Women 5 3 2 301 308 -7 .0,600
76 Southern Women 5 3 2 262 342 -80 .0,600
77 Middle Tenn St Women 4 2 2 282 269 +13 .0,500
78 North Carolina Women 4 2 2 277 271 +6 .0,500
79 Army Women 4 2 2 253 258 -5 .0,500
80 Syracuse Women 4 2 2 252 297 -45 .0,500
81 Virginia Tech Women 2 1 1 161 123 +38 .0,500
82 Santa Clara Women 2 1 1 152 122 +30 .0,500
83 Liberty Women 2 1 1 137 118 +19 .0,500
84 Air Force Women 2 1 1 138 124 +14 .0,500
85 Drexel Women 2 1 1 129 116 +13 .0,500
86 George Mason Women 2 1 1 155 142 +13 .0,500
87 Alabama Women 2 1 1 136 124 +12 .0,500
88 Montana State Women 2 1 1 125 116 +9 .0,500
89 Seton Hall Women 2 1 1 131 123 +8 .0,500
90 UC Davis Women 2 1 1 138 130 +8 .0,500
91 Ball State Women 2 1 1 149 143 +6 .0,500
92 East Carolina Women 2 1 1 105 99 +6 .0,500
93 South Alabama Women 2 1 1 145 142 +3 .0,500
94 Stephen F. Austin Women 2 1 1 146 144 +2 .0,500
95 William & Mary Women 2 1 1 116 116 0 .0,500
96 La Salle Women 2 1 1 133 135 -2 .0,500
97 Vermont Women 2 1 1 113 115 -2 .0,500
98 George Washington Women 2 1 1 116 121 -5 .0,500
99 Quinnipiac Women 2 1 1 140 145 -5 .0,500
100 Utah Women 2 1 1 134 139 -5 .0,500
101 Howard Women 2 1 1 119 125 -6 .0,500
102 Toledo Women 2 1 1 127 133 -6 .0,500
103 Maryland Eastern Shore Women 2 1 1 101 109 -8 .0,500
104 Gonzaga Women 2 1 1 128 137 -9 .0,500
105 MD Baltimore Co Women 2 1 1 115 124 -9 .0,500
106 FIU Women 2 1 1 140 150 -10 .0,500
107 Alabama St Women 2 1 1 112 123 -11 .0,500
108 Northern Iowa Women 2 1 1 133 145 -12 .0,500
109 Radford Women 2 1 1 129 141 -12 .0,500
110 Northern Colorado Women 2 1 1 139 152 -13 .0,500
111 Charleston Women 2 1 1 122 136 -14 .0,500
112 UT Arlington Women 2 1 1 120 135 -15 .0,500
113 St Bonaventure Women 2 1 1 119 136 -17 .0,500
114 Baylor Women 2 1 1 113 131 -18 .0,500
115 Oregon Women 2 1 1 128 160 -32 .0,500
116 Maryland Women 3 1 2 258 242 +16 .0,333
117 Louisiana Tech Women 3 1 2 160 157 +3 .0,333
118 Drake Women 3 1 2 192 198 -6 .0,333
119 Eastern Kentucky Women 3 1 2 195 211 -16 .0,333
120 North Texas Women 3 1 2 200 217 -17 .0,333
121 Purdue Fort Wayne Women 3 1 2 212 230 -18 .0,333
122 North Dakota St Women 3 1 2 188 210 -22 .0,333
123 Indiana South Bend Women 4 1 3 296 324 -28 .0,250
124 Lehigh Women 5 1 4 333 373 -40 .0,200
125 Merrimack Women 1 0 1 65 68 -3 .0,000
126 North Carolina A&T Women 1 0 1 58 61 -3 .0,000
127 Tulsa Women 1 0 1 73 76 -3 .0,000
128 Bradley Women 2 0 2 133 137 -4 .0,000
129 Illinois Chicago Women 1 0 1 71 76 -5 .0,000
130 New Mexico Women 1 0 1 56 61 -5 .0,000
131 Rider Women 1 0 1 45 50 -5 .0,000
132 Wichita State Women 1 0 1 78 83 -5 .0,000
133 Florida Gulf Coast Women 1 0 1 56 62 -6 .0,000
134 Grambling St Women 1 0 1 50 56 -6 .0,000
135 Michigan State Women 1 0 1 71 77 -6 .0,000
136 Oregon St Women 2 0 2 135 141 -6 .0,000
137 Boston Uni Women 1 0 1 49 56 -7 .0,000
138 Saint Louis Basketball Club Women 1 0 1 84 91 -7 .0,000
139 Iowa Women 1 0 1 75 83 -8 .0,000
140 Kansas State Women 1 0 1 75 83 -8 .0,000
141 Presbyterian Women 1 0 1 50 58 -8 .0,000
142 Binghamton Women 1 0 1 61 70 -9 .0,000
143 Colorado St Women 1 0 1 57 66 -9 .0,000
144 Eastern Washington Women 1 0 1 67 76 -9 .0,000
145 Georgia Women 1 0 1 73 82 -9 .0,000
146 Iowa State Women 1 0 1 63 72 -9 .0,000
147 Troy Women 1 0 1 70 79 -9 .0,000
148 Portland (W) 1 0 1 64 74 -10 .0,000
149 Southern Utah Women 2 0 2 145 155 -10 .0,000
150 North Florida Women 1 0 1 63 74 -11 .0,000
151 South Florida Women 1 0 1 51 62 -11 .0,000
152 UC Riverside Women 1 0 1 59 70 -11 .0,000
153 Wake Forest Women 1 0 1 48 59 -11 .0,000
154 Samford Women 1 0 1 53 65 -12 .0,000
155 Southern Illinois Women 1 0 1 69 81 -12 .0,000
156 UT Rio Grande Valley (W) 1 0 1 56 68 -12 .0,000
157 Belmont W 1 0 1 63 76 -13 .0,000
158 Chattanooga Women 1 0 1 62 75 -13 .0,000
159 Iona (W) 1 0 1 63 77 -14 .0,000
160 Campbell Women 1 0 1 47 62 -15 .0,000
161 Coppin St Women 1 0 1 50 65 -15 .0,000
162 Hofstra (W) 1 0 1 65 80 -15 .0,000
163 James Madison Women 1 0 1 56 71 -15 .0,000
164 Marist Women 1 0 1 47 62 -15 .0,000
165 Southern Indiana Women 1 0 1 67 82 -15 .0,000
166 Tennessee Women 1 0 1 61 76 -15 .0,000
167 Charleston Southern Women 1 0 1 45 61 -16 .0,000
168 UC San Diego 1 0 1 63 79 -16 .0,000
169 Hampton Women 2 0 2 116 133 -17 .0,000
170 Idaho St Women 1 0 1 50 67 -17 .0,000
171 Rhode Island Women 2 0 2 119 136 -17 .0,000
172 Maine Women 1 0 1 43 61 -18 .0,000
173 Ark.-Pine Bluff Women 1 0 1 47 66 -19 .0,000
174 Fairfield Women 1 0 1 60 79 -19 .0,000
175 Morehead St Women 1 0 1 58 77 -19 .0,000
176 Richmond Women 1 0 1 56 75 -19 .0,000
177 Fairleigh Dickinson Women 1 0 1 65 85 -20 .0,000
178 South Dakota St Women 2 0 2 125 145 -20 .0,000
179 Temple Women 1 0 1 71 91 -20 .0,000
180 Denver Women 1 0 1 45 66 -21 .0,000
181 North Alabama Women 1 0 1 51 72 -21 .0,000
182 Pacific Women 1 0 1 54 75 -21 .0,000
183 Washington St Women 1 0 1 58 80 -22 .0,000
184 Arkansas Little Rock Women 1 0 1 50 73 -23 .0,000
185 SE Missouri St Women 1 0 1 52 75 -23 .0,000
186 Nevada Women 1 0 1 64 89 -25 .0,000
187 Utah State Women 1 0 1 45 70 -25 .0,000
188 Georgia Southern Women 1 0 1 56 82 -26 .0,000
189 Navy Sailors Women 2 0 2 128 154 -26 .0,000
190 Valparaiso Women 1 0 1 55 81 -26 .0,000
191 Alabama A&M Women 2 0 2 96 123 -27 .0,000
192 Florida Atlantic Women 1 0 1 48 75 -27 .0,000
193 McNeese St Women 2 0 2 100 127 -27 .0,000
194 Northern Arizona Women 1 0 1 52 79 -27 .0,000
195 Sacred Heart Women 1 0 1 48 75 -27 .0,000
196 San Jose State Women 1 0 1 54 81 -27 .0,000
197 Villanova Women 2 0 2 127 156 -29 .0,000
198 Central Florida Women 1 0 1 65 95 -30 .0,000
199 Idaho Women 1 0 1 59 89 -30 .0,000
200 Northwestern Women 1 0 1 59 89 -30 .0,000
201 Wofford Women 1 0 1 50 80 -30 .0,000
202 Western Illinois Women 1 0 1 51 82 -31 .0,000
203 Ohio Women 2 0 2 110 142 -32 .0,000
204 Sam Houston St Women 1 0 1 57 89 -32 .0,000
205 UNLV Women 1 0 1 68 100 -32 .0,000
206 St Marys Women 1 0 1 54 87 -33 .0,000
207 Utah Valley University Women 2 0 2 107 140 -33 .0,000
208 Wisc Green Bay Women 2 0 2 118 151 -33 .0,000
209 Detroit Mercy Women 1 0 1 50 84 -34 .0,000
210 Wyoming Women 1 0 1 50 84 -34 .0,000
211 Cal State Fullerton Women 2 0 2 112 149 -37 .0,000
212 High Point Women 1 0 1 61 102 -41 .0,000
213 Jackson St Women 1 0 1 41 84 -43 .0,000
214 UC Irvine Women 3 0 3 160 206 -46 .0,000
215 Delaware Women 1 0 1 53 101 -48 .0,000
216 St John's Women 1 0 1 26 74 -48 .0,000
217 Alcorn State Women 2 0 2 103 153 -50 .0,000
218 Northern Kentucky Women 1 0 1 28 79 -51 .0,000
219 Stetson Women 2 0 2 108 161 -53 .0,000
220 Morgan St Women 1 0 1 38 92 -54 .0,000
221 Texas Southern Women 1 0 1 38 92 -54 .0,000
222 Oral Roberts Women 1 0 1 43 99 -56 .0,000
223 Queens (NC) Women 1 0 1 42 100 -58 .0,000
224 Lipscomb Women 1 0 1 53 112 -59 .0,000
225 Cornell (W) 1 0 1 35 100 -65 .0,000
226 Central Michigan (W) 1 0 1 36 103 -67 .0,000
227 Bellarmine (W) 1 0 1 47 119 -72 .0,000
228 Stonehill Women 1 0 1 40 123 -83 .0,000
Pemungutan suara
Siapa yang menang?
Prediksi Anda, pertandingan Anda — berikan suara Anda!
Statistik
Pertandingan
Cornell (W) Connecticut Women
Total Poin
35
100
Poin Q1
5
27
Poin Q2
8
19
Poin Q3
16
21
Poin Q4
6
33

Tentang Cornell (W) - Connecticut Women

Pratinjau pertandingan

Cornell (W) menghadapi Connecticut Women di Women's National Collegiate Athletic Association pada 2 November 2026, Senin dan pertandingan berakhir 35–100. Halaman ini memuat skor akhir, rincian per kuarter, dan statistik lengkap laga.

Posisi klasemen

Cornell (W) menempati peringkat #225 di Women's National Collegiate Athletic Association dengan rekor 0–1 dari 1 pertandingan. Connecticut Women berada di #37 dengan 6–2. Klasemen lengkap — menang, kalah, dan tren — ada di tab Klasemen.

Cara mengikuti pertandingan

Gunakan tab di atas untuk melihat rincian per kuarter, statistik pertandingan, dan riwayat pertemuan antara Cornell (W) dan Connecticut Women.

Cornell (W) - Connecticut Women — pertanyaan yang sering diajukan

Kapan Cornell (W) melawan Connecticut Women?

Pertandingan berlangsung pada 2 November 2026 pukul 22:00, di Women's National Collegiate Athletic Association.

Berapa skornya?

Cornell (W) - Connecticut Women berakhir 35–100. Rincian per kuarter dan statistik laga ada di atas.

Di mana saya bisa mengikuti skor langsung?

Di sini. SportScore memperbarui skor Cornell (W) - Connecticut Women secara langsung, kuarter demi kuarter, beserta poin tiap tim. Gratis dan tidak memerlukan akun.

Chat 👤 0
Belum ada pesan — jadilah yang pertama mengobrol.
Ketik pesan Anda ► Kirim
▲ Sembunyikan obrolan
Tentang Pertandingan
Pratinjau Pertandingan: Cornell (W) vs Connecticut Women
Tanggal & Waktu: 02/11/2026 22:00:00 UTC