Lewati ke konten utama

Wake Forest vs Charleston Southern – Bola basket langsung: pembaruan dan statistik – 2026/11/11

82
Waktu penuh Selesai
64
Tim Q1 Q2 Q3 Q4 Total
Wake Forest 38 44 0 0 82
Charleston Southern 22 42 0 0 64

Wake Forest 82–64 Charleston Southern. Pertandingan National Collegiate Athletic Association ini dimainkan pada 11 November 2026. Wake Forest menang.

Bandar Pasar Beranda Tandang Line
BET365 Handicap 0,71 1,10 19,50

National Collegiate Athletic Association  2026/11/11 | 00:00:00

82 Poin 64
Selesai Babak -

Team stats

Wake Forest Charleston Southern
82 Poin 64
28-67 Field Goals 21-45
41.8% Field Goal % 46.7%
10-26 3-Pointers 10-23
16-21 Free Throws 12-18
29 Rebounds 25
14 Off. Rebounds 4
15 Def. Rebounds 21
13 Assist 13
12 Steals 7
3 Blocks 2
10 Turnovers 22
16 Fouls 18

Box Score

Wake Forest
Pemain MINPTSREBASTSTL BLKTOPFFG3PTFT
Isaac Carr#7 23 15 2 2 3 0 0 0 5-8 1-2 4-4
Kevair Kennedy#55 30 15 3 2 2 0 1 1 5-9 1-2 4-4
Gavin Placide#4 24 14 8 2 2 1 2 3 5-15 2-3 2-4
Gallagher Placide 19 12 8 1 1 0 2 2 4-5 2-2 2-4
Jamari Mcdowell#11 28 11 2 2 1 0 1 3 3-7 1-3 4-5
Xander Pintelon#17 17 8 1 0 2 2 1 2 3-9 2-8 0-0
Justin Ray#1 16 7 2 2 0 0 0 2 3-7 1-3 0-0
Justin Abson#10 4 0 1 0 1 0 1 0 0-1 0-0 0-0
Vincent Ricchiuti#9 2 0 0 0 0 0 0 0 0-0 0-0 0-0
Ring Nyeri#8 7 0 0 0 0 0 0 1 0-1 0-1 0-0
Antonio Dorn#77 13 0 1 1 0 0 2 1 0-2 0-0 0-0
Lukas Bojovic#6 12 0 1 1 0 0 0 1 0-3 0-2 0-0
Charleston Southern
Pemain MINPTSREBASTSTL BLKTOPFFG3PTFT
Jefferson Mclamb#12 31 19 2 1 0 0 3 1 6-10 5-8 2-4
Jacob Taylor#5 35 11 5 1 1 0 4 1 3-4 2-3 3-4
Lase Olalere#34 18 9 4 2 1 0 3 5 2-5 0-0 5-6
Jackson Crawford#4 25 9 4 4 2 0 1 2 4-8 1-2 0-0
Anthony Ruffolo#8 19 8 4 2 2 0 4 2 3-8 2-5 0-0
Nicholas Errica#9 18 4 1 0 1 0 2 3 2-5 0-2 0-0
Dj Hubbard#24 30 3 1 1 0 0 3 1 1-5 0-3 1-2
Mathok Majok#7 21 1 4 2 0 2 2 3 0-0 0-0 1-2

Peristiwa

Final 82 – 64
0-2
Gavin Placide 🏀
2-2
2-2
⚠ Antonio Dorn
Mathok Majok ⚠
2-4
Jamari McDowell 🏀
4-4
4-4
Time-out
Jefferson McLamb ⚠
4-4
Isaac Carr 🏀
9-4
Kevair Kennedy 🏀
12-4
Isaac Carr 🏀
14-4
14-4
Time-out
14-7
🏀 Jefferson McLamb
14-7
⚠ Xander Pintelon
14-7
Time-out
Justin Ray 🏀
16-7
16-10
🏀 Jefferson McLamb
DJ Hubbard ⚠
16-10
16-10
⚠ Gavin Placide
16-10
⚠ Justin Ray
Gavin Placide 🏀
19-11
19-14
🏀 Jefferson McLamb
Jamari McDowell 🏀
22-14
Jamari McDowell 🏀
24-14
24-14
24-14
Time-out
Jackson Crawford ⚠
26-14
Gavin Placide 🏀
28-14
28-17
28-17
⚠ Jamari McDowell
Kevair Kennedy 🏀
30-17
38-22
⚠ Kevair Kennedy
38-25
🏀 Anthony Ruffolo
30-17
Time-out
Anthony Ruffolo ⚠
38-25
Gallagher Placide 🏀
33-17
Nicholas Errica ⚠
38-25
Kevair Kennedy 🏀
40-25
33-19
🏀 Anthony Ruffolo
Mathok Majok ⚠
33-19
Kevair Kennedy 🏀
42-25
42-27
34-22
🏀 Anthony Ruffolo
42-29
🏀 Jackson Crawford
34-22
42-31
🏀 Nicholas Errica
Justin Ray 🏀
45-31
45-33
🏀 Nicholas Errica
Gallagher Placide 🏀
38-22
Isaac Carr 🏀
47-33
Time-out
47-33
47-33
Time-out
47-33
⚠ Jamari McDowell
47-33
Time-out
47-33
⚠ Justin Ray
Time-out
38-22
Isaac Carr 🏀
49-35
49-35
Gallagher Placide 🏀
53-35
53-35
⚠ Lukas Bojovic
Justin Ray 🏀
55-36
Gallagher Placide 🏀
57-36
57-38
Xander Pintelon 🏀
60-38
60-38
60-38
Time-out
Xander Pintelon 🏀
62-38
Anthony Ruffolo ⚠
62-38
Nicholas Errica ⚠
62-38
64-38
⚠ Xander Pintelon
Xander Pintelon 🏀
67-38
67-38
⚠ Gallagher Placide
67-39
Time-out
67-42
🏀 Jefferson McLamb
67-42
⚠ Ring Nyeri
67-47
67-47
68-50
🏀 Jackson Crawford
Time-out
68-50
68-50
70-52
🏀 Jackson Crawford
70-52
Time-out
Mathok Majok ⚠
70-52
71-52
⚠ Gavin Placide
Nicholas Errica ⚠
71-53
71-53
Time-out
73-55
🏀 Jackson Crawford
Gavin Placide 🏀
76-55
76-58
🏀 Jefferson McLamb
Gavin Placide 🏀
78-58
78-58
⚠ Jamari McDowell
Kevair Kennedy 🏀
80-59
80-61
🏀 Jefferson McLamb
Isaac Carr 🏀
82-61
82-63
🏀 DJ Hubbard
82-63
⚠ Gallagher Placide
Keterangan:
🏀 Poin dicetak
⚠ Pelanggaran
⇄ Pergantian

Klasemen National Collegiate Athletic Association Tabel lengkap ›

# Tim GP W L PF PA +/- Persen
1 Virginia 4 4 0 372 265 +107 .1,000
2 Southern Utah 3 3 0 374 171 +203 .1,000
3 University of Texas 3 3 0 300 171 +129 .1,000
4 LSU 3 3 0 282 158 +124 .1,000
5 University of Mississippi 3 3 0 282 169 +113 .1,000
6 Xavier University 3 3 0 273 160 +113 .1,000
7 Richmond 3 3 0 286 176 +110 .1,000
8 Texas A&M 3 3 0 309 200 +109 .1,000
9 Baylor 3 3 0 286 179 +107 .1,000
10 Utah State 3 3 0 302 200 +102 .1,000
11 Texas Christian University 3 3 0 304 205 +99 .1,000
12 Mississippi State 3 3 0 286 189 +97 .1,000
13 Morgan State 3 3 0 271 175 +96 .1,000
14 Kansas Jayhawks 3 3 0 273 179 +94 .1,000
15 New Mexico 3 3 0 288 194 +94 .1,000
16 Furman 3 3 0 298 205 +93 .1,000
17 Saint Louis 3 3 0 307 214 +93 .1,000
18 Vanderbilt 3 3 0 272 179 +93 .1,000
19 UConn Huskies 3 3 0 254 164 +90 .1,000
20 Murray State 3 3 0 281 192 +89 .1,000
21 George Washington 3 3 0 235 150 +85 .1,000
22 Illinois-Chicago 3 3 0 257 175 +82 .1,000
23 Houston Christian University 3 3 0 269 188 +81 .1,000
24 Oregon State 3 3 0 292 213 +79 .1,000
25 Alabama 3 3 0 306 228 +78 .1,000
26 Massachusetts Lowell River Hawks 3 3 0 255 179 +76 .1,000
27 Old Dominion 3 3 0 234 158 +76 .1,000
28 Michigan State 3 3 0 266 193 +73 .1,000
29 Southern Methodist 3 3 0 278 205 +73 .1,000
30 Missouri State 3 3 0 256 184 +72 .1,000
31 Boston College 3 3 0 229 159 +70 .1,000
32 Kennesaw State 3 3 0 275 205 +70 .1,000
33 Brigham Young 3 3 0 300 232 +68 .1,000
34 Rhode Island 3 3 0 258 190 +68 .1,000
35 Virginia Tech 3 3 0 277 209 +68 .1,000
36 North Carolina State 3 3 0 254 187 +67 .1,000
37 Wright State 3 3 0 275 210 +65 .1,000
38 Pittsburgh 3 3 0 257 194 +63 .1,000
39 University Of Wisconsin 3 3 0 237 174 +63 .1,000
40 South Carolina State 3 3 0 254 192 +62 .1,000
41 Indiana 3 3 0 266 206 +60 .1,000
42 North Carolina 3 3 0 265 205 +60 .1,000
43 Arizona State 3 3 0 250 191 +59 .1,000
44 Texas Tech 3 3 0 236 178 +58 .1,000
45 DePaul Blue Demons 3 3 0 241 185 +56 .1,000
46 Northwestern 3 3 0 236 180 +56 .1,000
47 Villanova 3 3 0 249 197 +52 .1,000
48 Minnesota 3 3 0 224 173 +51 .1,000
49 Florida Gators 3 3 0 246 196 +50 .1,000
50 San Diego State 3 3 0 267 219 +48 .1,000
51 Santa Clara 3 3 0 267 219 +48 .1,000
52 Georgia Tech 3 3 0 255 209 +46 .1,000
53 Stanford 3 3 0 246 201 +45 .1,000
54 Davidson 3 3 0 226 182 +44 .1,000
55 High Point 3 3 0 218 177 +41 .1,000
56 Georgetown 3 3 0 249 210 +39 .1,000
57 University of Georgia 3 3 0 249 211 +38 .1,000
58 Clemson 3 3 0 259 222 +37 .1,000
59 Utah University 3 3 0 218 184 +34 .1,000
60 San Francisco 3 3 0 218 190 +28 .1,000
61 Charlotte 3 3 0 223 199 +24 .1,000
62 Saint Joseph's 3 3 0 232 210 +22 .1,000
63 Central Florida 3 3 0 259 239 +20 .1,000
64 Duquesne University Dukes 3 3 0 218 200 +18 .1,000
65 Stephen F. Austin 2 2 0 209 93 +116 .1,000
66 Uni of Charleston 2 2 0 223 121 +102 .1,000
67 Boise State Broncos 2 2 0 232 134 +98 .1,000
68 Marquette 2 2 0 171 75 +96 .1,000
69 West Virginia 2 2 0 182 99 +83 .1,000
70 North Texas 2 2 0 199 117 +82 .1,000
71 Oklahoma State 2 2 0 209 128 +81 .1,000
72 Tulsa 2 2 0 192 125 +67 .1,000
73 UC Riverside 2 2 0 174 107 +67 .1,000
74 Pacific 2 2 0 165 99 +66 .1,000
75 Louisville 2 2 0 191 127 +64 .1,000
76 Rutgers 2 2 0 182 118 +64 .1,000
77 Akron 2 2 0 187 125 +62 .1,000
78 Drake 2 2 0 176 116 +60 .1,000
79 UCLA 2 2 0 198 138 +60 .1,000
80 Houston University 2 2 0 180 123 +57 .1,000
81 Auburn Tigers 2 2 0 167 112 +55 .1,000
82 St. John's 2 2 0 182 128 +54 .1,000
83 Tennessee 2 2 0 160 106 +54 .1,000
84 Florida International 2 2 0 186 133 +53 .1,000
85 UC Santa Barbara Gauchos 2 2 0 175 122 +53 .1,000
86 Nebraska 2 2 0 173 122 +51 .1,000
87 Cal-State Bakersfield 2 2 0 184 134 +50 .1,000
88 Gonzaga 2 2 0 187 140 +47 .1,000
89 George Mason 2 2 0 150 105 +45 .1,000
90 Oregon 2 2 0 185 140 +45 .1,000
91 William Mary University 2 2 0 184 139 +45 .1,000
92 Grand Canyon University 2 2 0 202 160 +42 .1,000
93 UC San Diego 2 2 0 181 140 +41 .1,000
94 NC-Wilmington 2 2 0 179 140 +39 .1,000
95 Southern California 2 2 0 188 149 +39 .1,000
96 California Irvine 2 2 0 183 145 +38 .1,000
97 Indiana University Indianapolis 2 2 0 188 150 +38 .1,000
98 University of Nevada 2 2 0 182 144 +38 .1,000
99 South Carolina 2 2 0 159 123 +36 .1,000
100 Utah Valley University 2 2 0 185 156 +29 .1,000
101 Washington 2 2 0 167 140 +27 .1,000
102 Valparaiso 2 2 0 163 138 +25 .1,000
103 South Dakota State 2 2 0 139 115 +24 .1,000
104 Colorado State 2 2 0 162 141 +21 .1,000
105 UNLV 2 2 0 177 156 +21 .1,000
106 Bowling Green 2 2 0 171 152 +19 .1,000
107 Ohio Bobcats 2 2 0 166 147 +19 .1,000
108 Miami(ohio) 2 2 0 166 150 +16 .1,000
109 Wayne State University (michigan) 1 1 0 82 75 +7 .1,000
110 Fort Valley State University 1 1 0 75 70 +5 .1,000
111 Georgia Gwinnett College 1 1 0 79 77 +2 .1,000
112 Portland 4 3 1 421 300 +121 .0,750
113 Longwood 4 3 1 377 269 +108 .0,750
114 Texas Arlington 4 3 1 356 277 +79 .0,750
115 Hawaii 4 3 1 327 252 +75 .0,750
116 Texas State-San Marcos 4 3 1 336 264 +72 .0,750
117 Dartmouth 4 3 1 332 266 +66 .0,750
118 Air Force 4 3 1 374 332 +42 .0,750
119 Central Michigan 4 3 1 315 307 +8 .0,750
120 University Of West Florida 3 2 1 312 186 +126 .0,667
121 Pepperdine University 3 2 1 307 195 +112 .0,667
122 University of Illinois 3 2 1 310 199 +111 .0,667
123 Lindenwood 3 2 1 294 188 +106 .0,667
124 The Citadel 3 2 1 283 184 +99 .0,667
125 Missouri 3 2 1 291 198 +93 .0,667
126 Duke Blue Devils 3 2 1 270 181 +89 .0,667
127 Tennessee State 3 2 1 314 228 +86 .0,667
128 Northern Colorado 3 2 1 282 206 +76 .0,667
129 Eastern Kentucky 3 2 1 282 207 +75 .0,667
130 Central Arkansas 3 2 1 272 201 +71 .0,667
131 Sacred Heart 3 2 1 264 194 +70 .0,667
132 Columbia University 3 2 1 266 197 +69 .0,667
133 Idaho 3 2 1 272 203 +69 .0,667
134 Syracuse 3 2 1 256 190 +66 .0,667
135 Wyoming 3 2 1 251 186 +65 .0,667
136 Austin Peay 3 2 1 260 197 +63 .0,667
137 Iowa 3 2 1 255 194 +61 .0,667
138 Iowa State Cyclones 3 2 1 243 184 +59 .0,667
139 McNess State 3 2 1 301 242 +59 .0,667
140 Florida State 3 2 1 276 218 +58 .0,667
141 Appalachian State 3 2 1 224 167 +57 .0,667
142 Western Kentucky 3 2 1 259 203 +56 .0,667
143 Alabama A&M University 3 2 1 240 188 +52 .0,667
144 Butler 3 2 1 276 225 +51 .0,667
145 Western Michigan 3 2 1 235 184 +51 .0,667
146 Notre Dame 3 2 1 249 200 +49 .0,667
147 St. Mary's College (CA) 3 2 1 290 245 +45 .0,667
148 Arizona 3 2 1 269 227 +42 .0,667
149 Cincinnati 3 2 1 221 180 +41 .0,667
150 Providence 3 2 1 219 178 +41 .0,667
151 Harvard 3 2 1 206 166 +40 .0,667
152 Tarleton State University 3 2 1 252 213 +39 .0,667
153 Texas A&M-Corpus Christi 3 2 1 224 185 +39 .0,667
154 Penn State 3 2 1 270 232 +38 .0,667
155 Creighton 3 2 1 241 205 +36 .0,667
156 Belmont 3 2 1 222 187 +35 .0,667
157 Loyola-Chicago 3 2 1 246 212 +34 .0,667
158 Northern Iowa 3 2 1 278 244 +34 .0,667
159 Colorado 3 2 1 243 211 +32 .0,667
160 Oklahoma 3 2 1 229 197 +32 .0,667
161 Tennessee Tech 3 2 1 302 270 +32 .0,667
162 Jacksonville 3 2 1 241 210 +31 .0,667
163 Louisiana Tech Bulldogs 3 2 1 211 182 +29 .0,667
164 UT-Rio Grande Valley 3 2 1 214 186 +28 .0,667
165 Seton Hall 3 2 1 195 170 +25 .0,667
166 UC Berkeley 3 2 1 267 242 +25 .0,667
167 Ohio State 3 2 1 256 233 +23 .0,667
168 Kansas State 3 2 1 250 228 +22 .0,667
169 Southeast Missouri State 3 2 1 244 222 +22 .0,667
170 UC Davis 3 2 1 221 200 +21 .0,667
171 Princeton 3 2 1 206 186 +20 .0,667
172 Siena College 3 2 1 256 237 +19 .0,667
173 Kentucky 3 2 1 243 226 +17 .0,667
174 Wake Forest 3 2 1 216 200 +16 .0,667
175 East Carolina 3 2 1 230 215 +15 .0,667
176 San Diego 3 2 1 250 235 +15 .0,667
177 Tulane 3 2 1 262 248 +14 .0,667
178 University of Alabama at Birmingham 3 2 1 240 226 +14 .0,667
179 Navy 3 2 1 207 197 +10 .0,667
180 New Hampshire 3 2 1 201 191 +10 .0,667
181 Evansville 3 2 1 226 219 +7 .0,667
182 Middle Tennessee State 3 2 1 235 230 +5 .0,667
183 North Alabama 3 2 1 227 222 +5 .0,667
184 Elon 3 2 1 208 205 +3 .0,667
185 Texas A&M Commerce University 3 2 1 216 215 +1 .0,667
186 Norfolk State University 3 2 1 219 220 -1 .0,667
187 Boston University 3 2 1 220 224 -4 .0,667
188 California State University Fresno Bulldog 3 2 1 248 252 -4 .0,667
189 Fordham 3 2 1 226 230 -4 .0,667
190 Binghamton 3 2 1 193 204 -11 .0,667
191 University of Memphis 3 2 1 250 269 -19 .0,667
192 Quinnipiac 3 2 1 204 228 -24 .0,667
193 SIU Edwardsville 4 2 2 311 274 +37 .0,500
194 Lafayette 4 2 2 310 276 +34 .0,500
195 Wisconsin-Green Bay 4 2 2 310 288 +22 .0,500
196 University of Miami 4 2 2 315 298 +17 .0,500
197 Mercer 4 2 2 330 328 +2 .0,500
198 Cornell University 4 2 2 319 321 -2 .0,500
199 UMKC Kangaroos 4 2 2 309 313 -4 .0,500
200 Prairie View A&M 4 2 2 315 321 -6 .0,500
201 Albany 4 2 2 282 293 -11 .0,500
202 Lipscomb 4 2 2 299 314 -15 .0,500
203 Iona 4 2 2 265 286 -21 .0,500
204 Nebraska Omaha 4 2 2 274 329 -55 .0,500
205 Queens University Of Charlotte 4 2 2 349 409 -60 .0,500
206 Fairleigh Dickinson University 4 2 2 283 351 -68 .0,500
207 Northern Kentucky 4 2 2 316 399 -83 .0,500
208 Jacksonville State 2 1 1 203 142 +61 .0,500
209 Lamar 2 1 1 206 145 +61 .0,500
210 Delaware 2 1 1 169 117 +52 .0,500
211 Liberty 2 1 1 170 126 +44 .0,500
212 Kent State 2 1 1 177 135 +42 .0,500
213 Stony Brook 2 1 1 162 125 +37 .0,500
214 Southern Illinois 2 1 1 175 140 +35 .0,500
215 Portland State 2 1 1 171 138 +33 .0,500
216 Purdue University Fort Wayne 2 1 1 174 143 +31 .0,500
217 St.Bonaventure 2 1 1 159 128 +31 .0,500
218 Arkansas 2 1 1 178 152 +26 .0,500
219 Oral Roberts 2 1 1 149 124 +25 .0,500
220 Sam Houston State 2 1 1 176 155 +21 .0,500
221 Southern Miss Golden Eagles 2 1 1 139 118 +21 .0,500
222 Samford 2 1 1 166 146 +20 .0,500
223 Seattle 2 1 1 152 134 +18 .0,500
224 Maryland 2 1 1 170 153 +17 .0,500
225 UTEP 2 1 1 155 144 +11 .0,500
226 Sacramento State 2 1 1 167 157 +10 .0,500
227 San Jose State 2 1 1 174 165 +9 .0,500
228 Virginia Commonwealth 2 1 1 170 161 +9 .0,500
229 Michigan 2 1 1 161 153 +8 .0,500
230 Wichita State 2 1 1 165 160 +5 .0,500
231 Montana State 2 1 1 157 154 +3 .0,500
232 Western Carolina 2 1 1 155 155 0 .0,500
233 Cal Poly 2 1 1 162 166 -4 .0,500
234 Indiana State 2 1 1 139 144 -5 .0,500
235 Massachusetts 2 1 1 126 131 -5 .0,500
236 Florida Atlantic 2 1 1 145 157 -12 .0,500
237 Temple 2 1 1 121 135 -14 .0,500
238 New Orleans 2 1 1 147 165 -18 .0,500
239 UTSA Roadrunner 2 1 1 144 163 -19 .0,500
240 Cal State Fullerton 2 1 1 165 187 -22 .0,500
241 Eastern Michigan 2 1 1 124 146 -22 .0,500
242 Drexel 2 1 1 137 163 -26 .0,500
243 Grambling 2 1 1 151 180 -29 .0,500
244 Penn 2 1 1 148 177 -29 .0,500
245 Abil Christian 2 1 1 142 176 -34 .0,500
246 Mount St Mary Knights 2 1 1 120 154 -34 .0,500
247 New Mexico State 2 1 1 141 175 -34 .0,500
248 University Of Southern Indiana 3 1 2 242 192 +50 .0,333
249 Loyola Marymount 3 1 2 266 220 +46 .0,333
250 Montana 3 1 2 232 190 +42 .0,333
251 Army Black Knights 3 1 2 223 188 +35 .0,333
252 NC Greensboro 3 1 2 233 199 +34 .0,333
253 Nicholls State 3 1 2 236 203 +33 .0,333
254 Rice 3 1 2 244 218 +26 .0,333
255 North Carolina A&T 3 1 2 229 205 +24 .0,333
256 Delaware State 3 1 2 224 201 +23 .0,333
257 Illinois State 3 1 2 244 221 +23 .0,333
258 Hofstra 3 1 2 218 196 +22 .0,333
259 South Florida 3 1 2 258 236 +22 .0,333
260 Bradley 3 1 2 182 166 +16 .0,333
261 Dayton 3 1 2 254 238 +16 .0,333
262 Tennessee-Martin 3 1 2 254 240 +14 .0,333
263 Florida Gulf Coast U 3 1 2 256 243 +13 .0,333
264 Western Illinois 3 1 2 215 202 +13 .0,333
265 Chattanooga 3 1 2 260 248 +12 .0,333
266 Marshall 3 1 2 242 230 +12 .0,333
267 Ball State 3 1 2 210 200 +10 .0,333
268 Loyola MD 3 1 2 221 212 +9 .0,333
269 Purdue University 3 1 2 228 220 +8 .0,333
270 Vermont 3 1 2 210 202 +8 .0,333
271 Virginia Military 3 1 2 253 248 +5 .0,333
272 Brown 3 1 2 187 186 +1 .0,333
273 Lemoyne collega 3 1 2 228 228 0 .0,333
274 Marist 3 1 2 211 212 -1 .0,333
275 Buffalo 3 1 2 233 237 -4 .0,333
276 Louisiana Lafayette 3 1 2 177 181 -4 .0,333
277 UNC Asheville 3 1 2 253 257 -4 .0,333
278 Wisc Milwaukee 3 1 2 234 238 -4 .0,333
279 Georgia Southern 3 1 2 241 247 -6 .0,333
280 Maryland-Baltimore County 3 1 2 225 231 -6 .0,333
281 Charleston Southern 3 1 2 221 229 -8 .0,333
282 Towson University 3 1 2 193 202 -9 .0,333
283 Merrimack Warriors 3 1 2 183 194 -11 .0,333
284 Howard Bison 3 1 2 221 233 -12 .0,333
285 Stonehill College 3 1 2 202 214 -12 .0,333
286 South Alabama 3 1 2 229 242 -13 .0,333
287 Coppin State 3 1 2 195 209 -14 .0,333
288 St. Thomas 3 1 2 216 230 -14 .0,333
289 Northern Illinois 3 1 2 243 259 -16 .0,333
290 Morehead State 3 1 2 229 250 -21 .0,333
291 utah tech university 3 1 2 249 270 -21 .0,333
292 Canisius 3 1 2 223 245 -22 .0,333
293 Hampton 3 1 2 183 206 -23 .0,333
294 Mercyhurst 3 1 2 188 211 -23 .0,333
295 Manhattan 3 1 2 193 219 -26 .0,333
296 Lehigh University 3 1 2 193 221 -28 .0,333
297 Northeastern 3 1 2 231 260 -29 .0,333
298 Troy University 3 1 2 202 231 -29 .0,333
299 Youngstown State 3 1 2 222 251 -29 .0,333
300 Arkansas State 3 1 2 222 253 -31 .0,333
301 Yale University 3 1 2 208 239 -31 .0,333
302 New Haven 3 1 2 175 210 -35 .0,333
303 Wofford 3 1 2 229 266 -37 .0,333
304 Texas Southern 3 1 2 228 273 -45 .0,333
305 North Dakota 3 1 2 220 267 -47 .0,333
306 Fairfield University 3 1 2 177 227 -50 .0,333
307 La Salle 3 1 2 202 254 -52 .0,333
308 Chicago State 3 1 2 192 245 -53 .0,333
309 Cleveland State 3 1 2 232 285 -53 .0,333
310 Coastal Carolina 3 1 2 187 240 -53 .0,333
311 Central Connecticut State 3 1 2 183 241 -58 .0,333
312 Southeastern Louisiana 3 1 2 193 262 -69 .0,333
313 Jackson State 3 1 2 186 259 -73 .0,333
314 North Florida 3 1 2 185 266 -81 .0,333
315 Georgia State 4 1 3 343 309 +34 .0,250
316 South Dakota 4 1 3 350 333 +17 .0,250
317 Louisiana Monroe University 4 1 3 336 346 -10 .0,250
318 North Dakota State 4 1 3 304 334 -30 .0,250
319 Toledo 4 1 3 280 314 -34 .0,250
320 Bryant University 4 1 3 250 287 -37 .0,250
321 Maine 4 1 3 257 294 -37 .0,250
322 Maryland-Eastern Shore 4 1 3 246 283 -37 .0,250
323 Northwestern State 4 1 3 257 311 -54 .0,250
324 New Jersey Tech 4 1 3 225 314 -89 .0,250
325 Randolph College 1 0 1 71 78 -7 .0,000
326 West New Mexico 1 0 1 66 73 -7 .0,000
327 rhode island college 1 0 1 67 74 -7 .0,000
328 mid-amer. christian 1 0 1 65 73 -8 .0,000
329 Fresno Pacific University 1 0 1 79 88 -9 .0,000
330 Indiana Kokomo 1 0 1 70 80 -10 .0,000
331 union university 1 0 1 66 76 -10 .0,000
332 Denver University 2 0 2 128 139 -11 .0,000
333 Newport News Apprentice School 1 0 1 56 67 -11 .0,000
334 york (ne) 1 0 1 66 78 -12 .0,000
335 Menlo College 1 0 1 52 65 -13 .0,000
336 Bridgewater (Va.) 1 0 1 66 80 -14 .0,000
337 Long Beach State 2 0 2 133 149 -16 .0,000
338 University of Chicago 1 0 1 47 63 -16 .0,000
339 jessup university 1 0 1 74 90 -16 .0,000
340 Biola University 1 0 1 62 79 -17 .0,000
341 Colgate 2 0 2 150 167 -17 .0,000
342 Southern-New Orleans 1 0 1 39 56 -17 .0,000
343 Truman State University 1 0 1 62 79 -17 .0,000
344 Winthrop 3 0 3 267 284 -17 .0,000
345 James Madison 2 0 2 157 175 -18 .0,000
346 university of texas at dallas 1 0 1 57 76 -19 .0,000
347 North Carolina Central 2 0 2 137 158 -21 .0,000
348 Paul Quinn 1 0 1 65 86 -21 .0,000
349 Western Colorado 1 0 1 63 84 -21 .0,000
350 livingstone college 1 0 1 61 82 -21 .0,000
351 Briar Cliff(ia) 1 0 1 49 71 -22 .0,000
352 Concordia University Chicago 1 0 1 61 85 -24 .0,000
353 E. Tennessee State 2 0 2 128 152 -24 .0,000
354 Michigan-Dearborn 1 0 1 79 103 -24 .0,000
355 Brescia University 1 0 1 64 89 -25 .0,000
356 Loyola (La.) 1 0 1 65 90 -25 .0,000
357 Webster University 1 0 1 65 90 -25 .0,000
358 Whittier 1 0 1 75 100 -25 .0,000
359 Cameron university 1 0 1 60 86 -26 .0,000
360 Chapman University 1 0 1 66 92 -26 .0,000
361 Newman University 1 0 1 62 89 -27 .0,000
362 Curry College 1 0 1 56 84 -28 .0,000
363 MIT 1 0 1 45 73 -28 .0,000
364 Millsaps 1 0 1 49 77 -28 .0,000
365 Washington State 3 0 3 203 231 -28 .0,000
366 lincoln university (missouri) 1 0 1 60 88 -28 .0,000
367 Adams State University 1 0 1 86 115 -29 .0,000
368 Cal State Northridge 2 0 2 145 174 -29 .0,000
369 Saint Peter's Peacocks 3 0 3 149 178 -29 .0,000
370 berry college 1 0 1 58 87 -29 .0,000
371 Covenant College 1 0 1 67 97 -30 .0,000
372 San Francisco State 1 0 1 55 85 -30 .0,000
373 South Carolina Upstate 3 0 3 196 226 -30 .0,000
374 Texas A&m University-kingsville 1 0 1 51 81 -30 .0,000
375 centre college 1 0 1 45 75 -30 .0,000
376 mcdaniel college 1 0 1 61 91 -30 .0,000
377 university of minnesota, crookston 1 0 1 59 90 -31 .0,000
378 Carnegie Mellon 1 0 1 46 78 -32 .0,000
379 Alabama State 2 0 2 143 176 -33 .0,000
380 Allen University 1 0 1 67 100 -33 .0,000
381 Monmouth University 2 0 2 129 162 -33 .0,000
382 Oakwood 1 0 1 57 90 -33 .0,000
383 Texsd-Dallas 1 0 1 56 89 -33 .0,000
384 Kentucky Wesleyan 1 0 1 48 82 -34 .0,000
385 Mount Saint Vincent College 1 0 1 52 86 -34 .0,000
386 American University 2 0 2 126 161 -35 .0,000
387 Campbell 2 0 2 135 170 -35 .0,000
388 Cal Baptist 2 0 2 131 167 -36 .0,000
389 University Of Mount Olive 1 0 1 65 101 -36 .0,000
390 City College NY Beavers 1 0 1 56 93 -37 .0,000
391 Columbia Internatl 1 0 1 49 86 -37 .0,000
392 Reinhardt 1 0 1 53 90 -37 .0,000
393 king's (pa) 1 0 1 67 104 -37 .0,000
394 Albion College 1 0 1 65 103 -38 .0,000
395 Mount Marty College 1 0 1 57 95 -38 .0,000
396 Arkansas Little Rock 3 0 3 220 259 -39 .0,000
397 Morris 1 0 1 55 94 -39 .0,000
398 Stanton university 1 0 1 54 93 -39 .0,000
399 Warren Wilson College 1 0 1 53 92 -39 .0,000
400 penn st.-shenango 1 0 1 50 89 -39 .0,000
401 Keuka College 1 0 1 59 99 -40 .0,000
402 La Sierra University 1 0 1 66 106 -40 .0,000
403 Mississippi Valley State 2 0 2 121 161 -40 .0,000
404 West Georgia 2 0 2 111 151 -40 .0,000
405 George Fox University 1 0 1 56 97 -41 .0,000
406 Maryville University Of Saint Louis 1 0 1 40 82 -42 .0,000
407 Washington coll 1 0 1 64 106 -42 .0,000
408 penn st.-schuylkill 1 0 1 65 107 -42 .0,000
409 simpson college 1 0 1 48 90 -42 .0,000
410 Alma College 1 0 1 50 93 -43 .0,000
411 lawrence 1 0 1 51 94 -43 .0,000
412 penn st.-lehigh val. 1 0 1 46 89 -43 .0,000
413 Champion Christian College 1 0 1 55 99 -44 .0,000
